Beginners (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 David Jacques Utrera 0:25:20 0:03:51 4 0:01:49 1 0:11:48 2 0:01:56 1 0:05:57 1
2 Ali Al jaber QA 0:33:35 0:00:01 3 0:04:24 8 0:12:55 3 0:04:42 11 0:11:33 6
3 Shahad Miah 0:39:42 0:05:07 5 0:04:39 9 0:14:21 4 0:03:32 7 0:12:04 9
4 Mohamed Almudahka QA 0:40:37 0:06:03 7 0:03:34 5 0:18:36 8 0:03:18 6 0:09:08 4
5 Sajeer Kalandan 0:40:40 0:10:03 9 0:05:14 12 0:15:23 5 0:02:16 2 0:07:46 3
6 Mohanned Alyamani 0:41:16 0:05:22 6 0:03:03 3 0:23:09 11 0:02:39 4 0:07:04 2
7 Abdulaziz Al Jaber QA 0:42:13 0:00:01 1 0:03:15 4 0:18:35 7 0:04:32 9 0:15:51 11
8 Leigh Willis 0:44:55 0:06:20 8 0:04:13 7 0:18:16 6 0:04:34 10 0:11:33 7
9 Fawaz Abdulla 0:47:16 0:10:14 10 0:04:11 6 0:21:14 9 0:02:32 3 0:09:08 5
10 Mohammed Almesleh QA 0:51:02 0:00:01 2 0:04:44 10 0:21:49 10 0:03:03 5 0:21:26 12
11 Nasser Fahad Almunzeri QA 0:55:08 0:13:00 11 0:04:57 11 0:03:58 1 0:21:17 12 0:11:58 8
12 Ahmad AlSaqatri QA 1:15:05 0:29:58 12 0:03:00 2 0:24:23 12 0:03:40 8 0:14:06 10

Beginners (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ann Kind 0:37:47 0:06:03 3 0:02:27 1 0:17:55 2 0:02:26 2 0:08:59 1
2 Phillippa Read 0:41:04 0:04:36 2 0:03:07 2 0:18:25 3 0:03:31 4 0:11:27 3
3 Glesni Guest 0:42:51 0:08:26 5 0:03:55 4 0:17:07 1 0:02:24 1 0:11:01 2
4 Mary Renton 0:50:52 0:07:18 4 0:05:03 5 0:21:23 4 0:03:19 3 0:13:51 4
5 Colleen Lister 0:52:54 0:04:23 1 0:03:50 3 0:25:28 5 0:03:46 5 0:15:29 5

Kids 1 (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Khoaleel Ihsan 0:20:50 0:01:59 4 0:01:55 2 0:07:39 3 0:01:52 6 0:07:27 8
2 Lucas Christie DESS 0:20:56 0:01:41 1 0:01:47 1 0:09:13 8 0:01:33 3 0:06:44 1
3 Fahad Alkaabi QA 0:21:46 0:03:33 22 0:02:37 17 0:06:02 2 0:02:02 10 0:07:35 9
4 Oleh Ovsiannikov Phoenix Private School 0:22:22 0:02:21 8 0:02:16 10 0:09:24 11 0:01:31 2 0:06:51 4
5 Oliver Southern DESS 0:22:42 0:01:49 2 0:02:05 4 0:09:09 6 0:02:03 11 0:07:39 10
6 Noah Crew 0:22:47 0:02:15 7 0:02:07 5 0:08:48 4 0:02:11 16 0:07:27 7
7 Bilal Idris RGS 0:23:09 0:03:07 21 0:02:17 11 0:09:13 7 0:01:42 4 0:06:51 3
8 Jake Franklin Kings College 0:23:28 0:02:24 9 0:02:01 3 0:09:07 5 0:01:54 7 0:08:05 11
9 Harley Twigg DESS 0:23:34 0:02:01 5 0:02:12 9 0:09:18 9 0:01:59 9 0:08:05 12
10 Toby Brand DESS 0:24:57 0:02:47 12 0:02:26 13 0:09:26 12 0:02:04 12 0:08:16 13
11 Luqman Goolammamode DESS 0:25:00 0:01:57 3 0:02:08 6 0:11:48 22 0:01:50 5 0:07:18 6
12 Sinan Shahad DESS 0:25:08 0:04:13 23 0:04:08 23 0:04:17 1 0:02:27 19 0:10:05 19
13 Shaheen Abdulla Alkaabi Omer bin alkhatab primary 2 0:25:29 0:03:03 17 0:02:10 7 0:11:38 21 0:01:54 8 0:06:46 2
14 Rohan Jacob Pingol 0:25:38 0:02:38 11 0:02:22 12 0:09:24 10 0:02:08 15 0:09:08 14
15 Atharv Gupta 0:26:29 0:02:59 16 0:03:23 21 0:11:55 23 0:01:00 1 0:07:15 5
16 Freddie Fitzgerald DESS 0:27:34 0:03:07 20 0:02:45 18 0:10:24 16 0:02:05 14 0:09:16 15
17 Ruaridh Melville Compass Rayyan 0:29:00 0:04:27 24 0:02:11 8 0:10:30 17 0:02:05 13 0:09:50 17
18 Adam Elsafty Sherborne 0:29:07 0:02:55 14 0:02:33 16 0:10:03 14 0:03:43 23 0:09:55 18
19 Haitham Younas 0:29:31 0:02:35 10 0:02:33 15 0:10:35 18 0:02:12 17 0:11:38 21
20 Andrei David Pingol 0:29:54 0:02:58 15 0:02:31 14 0:11:21 20 0:02:31 20 0:10:35 20
21 Floris Goedbloed ASD 0:30:36 0:03:06 19 0:03:50 22 0:12:02 24 0:02:19 18 0:09:21 16
22 Tristan Rawlinson ACS International School 0:32:20 0:02:51 13 0:03:20 20 0:09:45 13 0:02:35 21 0:13:52 23
23 Oskar Gulbrandsen 0:32:36 0:03:06 18 0:02:54 19 0:11:03 19 0:02:52 22 0:12:43 22
24 Ishaan Babbar Doha College 0:02:05 6 0:04:21 24 0:10:23 15

Kids 1 (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Myla RentonWillis 0:22:45 0:03:12 11 0:02:43 9 0:04:42 2 0:02:07 7 0:10:03 6
2 Shannon Paterson DESS 0:24:28 0:02:11 1 0:03:21 13 0:04:04 1 0:02:39 11 0:12:16 9
3 Sonya Morvan 0:24:30 0:02:54 8 0:02:11 3 0:09:12 3 0:02:04 5 0:08:10 3
4 Ulfa Mohammad Hisham 0:24:57 0:02:15 2 0:01:57 1 0:10:41 6 0:01:59 2 0:08:06 2
5 Philippa Brand DESS 0:25:40 0:02:25 3 0:02:32 6 0:11:07 8 0:01:50 1 0:07:49 1
6 Cara Cameron Doha College 0:26:16 0:02:34 5 0:02:32 5 0:10:08 4 0:02:03 4 0:09:00 4
7 Samah Sajeer Kalandan Birla Public School 0:27:09 0:03:00 9 0:02:38 7 0:10:23 5 0:02:05 6 0:09:05 5
8 Isla Melville Compass Rayyan 0:28:21 0:02:26 4 0:02:07 2 0:11:19 10 0:02:11 8 0:10:19 7
9 Isla Shillabeer DESS 0:30:13 0:03:01 10 0:03:09 10 0:11:09 9 0:02:03 3 0:10:53 8
10 Layla Elsafty Sherborne 0:34:26 0:02:41 7 0:02:39 8 0:11:06 7 0:03:13 12 0:14:49 12
11 Summer Crew 0:36:27 0:03:30 12 0:02:21 4 0:13:45 11 0:02:34 10 0:14:19 11
12 Eme RentonWillis 0:44:17 0:05:01 13 0:03:11 11 0:21:04 12 0:02:26 9 0:12:38 10
13 Sophia Santos 0:57:47 0:02:40 6 0:03:17 12 0:29:24 13 0:04:31 13 0:17:56 13

Primary KIDS Relay (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team OCA (???) BeatriceKind DESS 0:24:26 0:01:56 1 0:01:36 1 0:11:40 4 0:01:51 3 0:07:26 2
2 Team Otters (Female) SofiaReinsmoen ASD 0:24:52 0:02:10 2 0:02:36 4 0:10:56 2 0:03:00 4 0:06:11 1
3 Team Queens (Female) MonaKhalil Al Khor International 0:25:14 0:02:36 4 0:01:47 2 0:10:37 1 0:01:46 2 0:08:30 3
4 Team Wega (???) HanyaWagih 0:26:54 0:02:12 3 0:01:49 3 0:11:18 3 0:01:43 1 0:09:54 4

Short Sprint (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Mohammed Alyazidi 1:07:25 0:07:41 1 0:03:51 1 0:17:59 1 0:20:21 1 0:17:35 1

Short Sprint (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Lynsey Bramston 1:24:39 0:11:14 1 0:03:00 1 0:14:52 1 0:32:21 1 0:23:14 1

Short SuperSprint (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Muhammad Radhi Bin Mohammad Fadli Newton 0:49:58 0:06:07 1 0:05:27 1 0:20:08 1 0:03:33 1 0:14:44 1

Short Kids (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team RGS (Female) LaylaIdris 0:23:36 0:03:38 2 0:02:12 1 0:05:42 1 0:01:50 1 0:10:16 2
2 Muhammad Dani Bin Mohammad Fadli Newton 0:45:27 0:05:00 4 0:03:19 4 0:21:49 4 0:03:34 2 0:11:47 4
3 UmarDujanah Ahmed 0:51:58 0:03:40 3 0:02:32 2 0:17:15 3 0:20:40 4 0:07:54 1
4 Joe Kind 0:53:15 0:03:37 1 0:02:38 3 0:16:40 2 0:19:16 3 0:11:05 3